000 | 00657nam a2200205Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
020 | _a9781118667484 | ||
040 | _cIIG Library | ||
100 | _aSpear, Frank S. | ||
245 | 0 | _aMetamorphic pressure‐temperature‐time paths | |
245 | 0 | _h[eBook] | |
260 |
_aWashington, D. C. _bAmerican Geophysical Union _c1989 |
||
300 | _aOnline resource | ||
490 | _aShort Courses in Geology Series; v. 7 | ||
650 | _aEarth TemperatureGeologyMetamorphismRock Pressure | ||
700 | _aPeacock, Simon M. | ||
856 |
_uhttps://doi.org/10.1029/SC007 _yClick Here to Access eBook |
||
942 | _cEB | ||
999 |
_c20301 _d20301 |