000 | 00692nam a2200169Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
020 | _a978-1-119-50753-6 | ||
040 | _cIIG Library | ||
080 |
_a551.510.535/.537:523.9 _bCOS |
||
245 | 0 |
_aSpace physics and aeronomy _bvol. 5 : Space weather effects and applications _cedited by Nour E. Raouafi and Angelos Vourlidas |
|
260 |
_aNew Jersey _bAGU/John Wiley & Sons _c2021 |
||
490 | _aGeophysical Monograph, 262 | ||
650 | _aMagnetosphereSolar PhysicsSolar SystemSolar WindSpace Weather ApplicationsSpace Weather EffectsUpper Atmosphere Dynamics | ||
700 | _aRaouafi, Nour E., ed.Vourlidas, Angelos, ed. | ||
942 | _cBK | ||
999 |
_c19727 _d19727 |