000 | 00603nam a2200169Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
040 | _cIIG Library | ||
080 |
_aPR-047 _bMIS |
||
100 | _aMissra, T. Vasudha | ||
245 | 0 |
_aBehavior of Geosynchronous magnetic field and plasma parameters during intense geomagnetic storm _cT. Vasudha Missra |
|
260 |
_aMumbai _bIIG _c2019 |
||
300 | _bcol.fig; ref | ||
500 | _aM.Sc Project Report submitted under the guidance of Dr. Remya Bhanu | ||
650 | _aGeomagnetic StormM.Sc. Project ReportPlasma ParametersProject Report | ||
942 | _cBK | ||
999 |
_c19703 _d19703 |