000 | 00582nam a2200169Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
040 | _cIIG Library | ||
080 |
_aPR-047 _bJYO |
||
100 | _aJyothi, V. | ||
245 | 0 |
_aMean winds and tides in mesosphere and lower thermosphere over Kolhapur _cV. Jyothi |
|
260 |
_aMumbai _bIIG _c2019 |
||
300 | _bcol.fig; ref | ||
500 | _aM.Sc Project Report submitted under the guidance of Prof. S. Gurubaran | ||
650 | _aKolhapurLower ThermosphereM.Sc. Project ReportMesosphereMean WindsProject ReportTides | ||
942 | _cBK | ||
999 |
_c19701 _d19701 |