000 | 00805nam a2200181Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
020 | _a9780939950935 | ||
040 | _cIIG Library | ||
080 |
_a543.427:553 _bHEN |
||
245 | 0 |
_aSpectroscopic methods in mineralogy and materials sciences _cedited by Grant S. Henderson, Daniel R. Neuville and Robert T. Downs |
|
260 |
_aVergina _bMineralogical Society of America _c2015 |
||
300 |
_axvii+800p. _bcol.fig.; illus.; ref. |
||
490 | _aReviews in Mineralogy and Geochemistry, v. 78 | ||
650 | _aMaterial SciencesMineral Surface AnalysisNmr SpectroscopyOptical SpectroscopyRaman SpectroscopySeriesX-ray DiffractionX-ray Raman Scattering | ||
700 | _aHenderson, Grant S., ed.Neuville, Daniel R., ed.Downs, Robert T., ed. | ||
942 | _cBK | ||
999 |
_c19392 _d19392 |