000 | 00889nam a2200181Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
020 | _a978-0-7923-5846-6 | ||
040 | _cIIG Library | ||
080 |
_a52:551.510.537+533.9 _bHUL |
||
245 | 0 |
_aMagnetospheric plasma sources and losses _bfinal report of the ISSI study project on source and loss processes _cedited by Bengt Hultqvist, Marit Øieroset, Goetz Paschmann and Rudolf A. Treumann |
|
260 |
_aDordrecht _bKluwer Academic Publishers _c1999 |
||
300 |
_axiii+482 _bcol fig.;ill.;ref. |
||
490 | _aSpace Sciences Series of ISSI book series (SSSI), v. 6 | ||
650 | _aMagnetospheric PlasmaSimulation ModelsSource And Loss Processes In The MagnetotailSource Process In The High-lattitude Ionosphere | ||
700 | _aHultqvist, Bengt, ed.Øieroset, Marit, ed.Paschmann, Goetz, ed.Treumann, Rudolf A., ed. | ||
942 | _cBK | ||
999 |
_c19019 _d19019 |