000 | 01044nam a2200193Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
020 | _a978-94-007-4326-7 | ||
040 | _cIIG Library | ||
080 |
_a551.58:550.367 _bBEN |
||
245 | 0 |
_aObserving and modeling earth's energy flows _cedited by Lennart Bengtsson, Symeon Koumoutsaris, Roger-Maurice Bonnet, Richard P. Allan, Claus Fröhlich, Jost Heintzenberg, Paul Ingmann, Robert Kandel, Norman G. Loeb, Brian Soden and Kevin E. Trenberth |
|
260 |
_aNew York _bSpringer _c2012 |
||
300 |
_a484p. _bcol.fig.;ill.;ref. |
||
490 | _aSpace Science Series of ISSI | ||
500 | _aPreviously published in Surveys in Geophysics, Vol. 33, Issues 3-4, 2012 | ||
650 | _aAerosol ForcingClimate FeedbackFuture ChallengesObserving And Modeling Earth's Energy FlowsSolar ForcingThe Role Of Clouds | ||
700 | _aBengtsson, Lennart, ed.Koumoutsaris, Symeon, ed.Bonnet, Roger-Maurice, ed.Allan, Richard P., ed.Fröhlich, Claus, ed.Heintzenberg, Jost, ed.Ingmann, Paul, ed. | ||
942 | _cBK | ||
999 |
_c19017 _d19017 |