000 | 00925nam a2200181Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
020 | _a978-3-642-32134-4 | ||
040 | _cIIG Library | ||
080 |
_a550.837.8:520.6.05 _bFLE |
||
245 | 0 |
_aObservation of the system earth from space-CHAMP, GRACE, GOCE and future missions _bGEOTECHNOLOGIEN Science Report No. 20 _cedited by Frank Flechtner, Nico Sneeuw and Wolf-Dieter Schuh |
|
260 |
_aNew York _bSpringer _c2014 |
||
300 |
_axv+230p. _bcol.dig.;fig.;ref. |
||
490 | _aAdvanced Technologies in Earth Sciences (ATES) | ||
650 | _aComparison Of Daily Grace SolutionsGoce Gravity GradientsGrace Gravity ModelingImprovement In Gps Orbit DeterminationLotse-champObservation Of The SystemReprocessing And Application Of Gps Radio OccultationUsing Accelerometer Data | ||
700 | _aFlechtner, Frank, ed.Sneeuw, Nico, ed.Schuh, Wolf-Dieter, ed. | ||
942 | _cBK | ||
999 |
_c19016 _d19016 |