000 | 00835nam a2200193Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
020 | _a978-1-4614-9199-6 | ||
040 | _cIIG Library | ||
080 |
_a52:523.9+524 _bHEB |
||
245 | 0 |
_aCosmic rays in the heliosphere _btemporal and spatial variations _cedited by Bernd Heber, Jozsef Kota and Rudolf Von Steiger |
|
260 |
_aNew York _bSpringer _c2014 |
||
300 |
_a403p. _bcol. fig.;ill.;ref. |
||
490 | _aSpace Science Series of ISSI, v. 43 | ||
500 | _aPreviously published in Space Science Reviews vol 176, Issues 1-4, 2013 | ||
650 | _aCosmic-rau Energy SpectraCosmogenic RadionuclidesGalactic Cosmic RaysHeliosphereHeliospheric Termination ShockSolar DriversSun In Time | ||
700 | _aHeber, Bernd, ed.Kota, Jozsef, ed.Steiger, Rudolf Von, ed. | ||
942 | _cBK | ||
999 |
_c19012 _d19012 |