000 | 00788nam a2200181Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
040 | _cIIG Library | ||
080 |
_a551.1/.24 _bNAS |
||
110 | _aNational Aeonautics and Space Administration | ||
245 | 0 |
_aNASA geodynamics program _bAnnual Report for 1979 _cNational Aeonautics and Space Administration |
|
260 |
_aWashington, D. C. _bNASA office o Space and Terresrial Applications _c1980 |
||
300 |
_a60p. _bfig. |
||
490 | _aNASA Technical Memorandum, 81978 | ||
500 | _aPersonal Collection:Prof. B.P.Singh | ||
650 | _aCrustal Dynamics Measurements PlansGeodetic Measurements SystemGraviy Field ModelingInvestigation PogramsPolar Motion And Earth RotationVlbi Base On The Global Posiioin System | ||
942 | _cBK | ||
999 |
_c18890 _d18890 |