000 | 00732nam a2200181Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
020 | _a9781402034886 | ||
040 | _cIIG Library | ||
080 |
_a551.510.537 _bPAS |
||
245 | 0 |
_aOuter magnetospheric boundaries _b cluster results _cedited by G. Paschmann, S. J. Schwartz, C. P. Escoubet and S. Haaland |
|
260 |
_a Dordrecht _bSpringer _c2005 |
||
300 |
_aviii+430p. _babbre; author index; illus; figs; refns |
||
490 | _aSpace Sciences Series of ISSI; 20 | ||
650 | _aBow ShockForeshockMagnetosheathMagnetopause And CuspOuter MagnetosphericSolar Wind | ||
700 | _aPaschmann, G., ed. Schwartz, S. J., ed.Escoubet, C. P., ed.Haaland, S., ed. | ||
942 | _cBK | ||
999 |
_c18496 _d18496 |