000 | 00714nam a2200169Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
040 | _cIIG Library | ||
080 |
_a55:52 _bJEA |
||
245 | 0 |
_aAnnual review of earth and planetary sciences, v.38 _cedited by Raymond Jeanloz and Katherine H. Freeman |
|
260 |
_a California _bAnnual Reviews Inc _c2010 |
||
300 |
_axii+599p. _bcol.plates;errata;figs;illus;index;graphs;tables |
||
490 | _aAnnual Review of Earth and Planetary Sciences | ||
650 | _aBooming Sand DunesHellenic Subduction SystemIsoscapesLithosphere-asthenosphere BoundaryMagmatologyTropospheric Aerosol | ||
700 | _aJeanloz, Raymond, ed.Freeman, Katherine H., ed. | ||
942 | _cBK | ||
999 |
_c18455 _d18455 |