000 | 00770nam a2200193Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
020 | _a978-3-642-11340-6 | ||
040 | _cIIG Library | ||
080 |
_a523.98 _bGOP |
||
245 | 0 |
_aHeliophysical processes _cedited by Natchimuthukonar Gopalswamy, S. Sirajul Hasan and Ashok Ambastha |
|
260 |
_a Berlin _bSpringer _c2010 |
||
300 |
_ax+282p. _bfigs;graphs;illus;tables |
||
490 | _aAstrophysics and Space Science Proceedings | ||
500 | _aGratis from IIA | ||
650 | _aHeliophysicsHeliophysical ProcessesMhdPlanetary AtmospherePlanetary IonospherePlanetary MagnetosphereSolar WindSpace Weather | ||
700 | _aGopalswamy, Natchimuthukonar, ed. Hasan, S. Sirajul, ed.Ambastha, Ashok, ed. | ||
942 | _cBK | ||
999 |
_c18443 _d18443 |