000 | 00691nam a2200181Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
020 | _a978-1-86239-253-3 | ||
040 | _cIIG Library | ||
080 |
_a551.243.1:532 _bWIB |
||
245 | 4 |
_aThe internal structure of fault zones _b implications for mechanical and fluid-flow properties _cedited by C. A. J. Wibberley |
|
260 |
_a London _bGSL _c2008 |
||
300 |
_avi+367p. _babst, figs, ill., index, refs, tables |
||
490 | _aGeological Society (London) Spl Pubn, 299 | ||
650 | _aDeformationEarthquakeFault ZonesFluid Flow PropertiesGeologyRheologySeismicityViscous Flow | ||
700 | _aWibberley, C. A. J. ed. | ||
942 | _cBK | ||
999 |
_c17947 _d17947 |