000 | 00650nam a2200205Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
020 | _a978-81-8489-174-4 | ||
040 | _cIIG Library | ||
080 |
_a519.233.3 _bLEH |
||
100 | _aLehmann, E. L. | ||
245 | 0 |
_aTesting statistical hypotheses _cE. L. Lehmann and Joseph P. Romano |
|
250 | _a3rd ed. | ||
260 |
_a New Delhi _bSpringer _c2009 |
||
300 |
_axiv+784p. _bappdx, figs, index (author+subject), refs |
||
490 | _aSpringer Texts in Statistics | ||
650 | _aHypothesisLinear HypothesisProbabilityStatisticsSample Theory | ||
700 | _aRomano, Joseph P. | ||
942 | _cBK | ||
999 |
_c17936 _d17936 |