000 | 00767nam a2200181Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
020 | _a978-0-387-87663-4 | ||
040 | _cIIG Library | ||
080 |
_a551.594:523.4-852 _bLEB |
||
245 | 0 |
_aPlanetary atmospheric electricity _cedited by F. Leblanc, K. L. Aplin, Y. Yair, R. G. Harrison, J. P. Lebreton, M. Blanc |
|
260 |
_bSpringer _c2008 |
||
300 |
_a532p. _babst, figs, ill, refs, summary, tables |
||
490 | _aSpace Science Series of ISSI, 30 | ||
650 | _aAtmospheric ChemistryAtmospheric ElectricityDynamicsPlanetary AtmospherePlanetary RingsSolar SystemTaranisThunderstorms | ||
700 | _aLeblanc, F., ed.Aplin, K. L., ed.Yair, Y., ed.Harrison, R. G., ed.Lebreton, J. P., ed. | ||
942 | _cBK | ||
999 |
_c17935 _d17935 |