000 | 00768nam a2200193Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
020 | _a978-3-540-76938-5 | ||
040 | _cIIG Library | ||
080 |
_a550.38 _bGLA |
||
100 | _aGlaBmeier, Karl-Heinz | ||
245 | 0 |
_aGeomagnetic field variations _cKarl-Heinz GlaBmeier, Heinrich Soffel, Jorg F. W. Negendank |
|
260 |
_a Braunschweig _bSpringer _c2009 |
||
300 |
_axii+213p. _bfigs, ill., index, refs, tables |
||
490 | _aAdvances in Geophysical and Environmental Mechanics and Mathematics, 2 | ||
650 | _aApplied MathematicsAstrophysicsAtmospheric PhysicsDynamo TheoryPaleomagnetic FieldGeomagnetic FieldGeomagnetismGeodynamo | ||
700 | _aSoffel, Heinrich Negendank, Jorg F. W. | ||
942 | _cBK | ||
999 |
_c17922 _d17922 |