000 | 00740nam a2200205Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
020 | _a978-0-470-02858-2 | ||
040 | _cIIG Library | ||
080 |
_a519.24/.25:504 _bWEB |
||
100 | _aWebster, Richard | ||
245 | 0 |
_aGeostatistics for environmental scientists _cRichard Webster and Margaret A. Oliver |
|
250 | _a2nd ed. | ||
260 |
_a West Sussex _bJohn Wiley & Sons _c2007 |
||
300 |
_axii+315p. _bfigs, ill, index, refs, summary, tables |
||
490 | _aStatistics in Practice | ||
650 | _aStochastic SimulationCoregionalizationDisjunctive KrigingGeostatisticsKringingSpectral AnalysisStatisticsSpatial Processes | ||
700 | _aOliver, Margaret A. | ||
942 | _cBK | ||
999 |
_c17869 _d17869 |