000 | 00712nam a2200205Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
020 | _a978-0-12-732951-2 | ||
040 | _cIIG Library | ||
080 |
_a551.51/.52 _bWAL |
||
100 | _aWallace, John M. | ||
245 | 0 |
_aAtmospheric science _ban introductory survey _cJohn M. Wallace and Peter Victor Hobbs |
|
250 | _a2nd ed. | ||
260 |
_aAmsterdam _bElsevier _c2006 |
||
300 |
_axvi+483p. _babbrev.; exercises; figs; index |
||
490 | _aInternational Geophysics Series; v. 92 | ||
650 | _aAtmospheric DynamicsClimate DynamicsCloud MicrophysicsEarth SystemRadiative TransferWeather Systems | ||
700 | _aHobbs, Peter Victor | ||
942 | _cBK | ||
999 |
_c17354 _d17354 |