000 | 00778nam a2200181Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
020 | _a978-0-875904245 | ||
040 | _cIIG Library | ||
080 |
_a551.510.537:520.8 _bBUR |
||
245 | 0 |
_aInner magnetosphere interactions _bnew perspectives from imaging _cedited by James L. Burch, Michael Schulz and Harlan Spence |
|
260 |
_aWashington, D. C. _bAmerican Geophysical Union _c2005 |
||
300 |
_aviii+293p. _bcol. plates; figs; refs |
||
490 | _aGeophysical Monograph Series; v. 159 | ||
650 | _aRadiation Belt DynamicsRemote Sensing ImagesRing CurrentSolar WindSolar Wind InteractionsSolar Wind PlasmaWave-particle | ||
700 | _aBurch, James L., ed. Schulz, Michael, ed. Spence, Harlan, ed. | ||
942 | _cBK | ||
999 |
_c17243 _d17243 |