000 | 00686nam a2200193Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
020 | _a0-87590-981-7 | ||
040 | _cIIG Library | ||
080 |
_a551.510.53 _bSIS |
||
100 | _aSiskind, D. E. | ||
245 | 0 |
_aAtmospheric science across the stratopause _cD. E. Siskind, Stephen D. Eckermann and Michael E. Summers |
|
260 |
_aWashington, D. C. _bAmerican Geophysical Union _c2000 |
||
300 |
_ax+342p. _bcol. plates; figs; refs |
||
490 | _aGeophysical Monograph; No. 123 | ||
650 | _aDynamicsExosphereMiddle AtmosphereStratopauseTurbulence | ||
700 | _aEckermann, Stephen D. Summers, Michael E. | ||
942 | _cBK | ||
999 |
_c16807 _d16807 |