000 | 00752nam a2200181Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
020 | _a81-85867-58-5 | ||
040 | _cIIG Library | ||
080 |
_a551.14(540) _bMAH |
||
245 | 0 |
_aIndian continental lithosphere _bemerging research trends _cedited by T. M. Mahadevan, B. R. Arora and K. R. Gupta |
|
260 |
_aBangalore _bGeological Survey of India _c2003 |
||
300 |
_axxiii+479p. _bcol. plates; figs; refs; tables |
||
490 | _aGeological Society of India: Memoir; No. 53 | ||
650 | _aIndian SubcontinentLithosphereModelling And SimulationNumerical ModellingThermal StructureTransectTransects | ||
700 | _aMahadevan, T. M., ed. Arora, B. R., ed. Gupta, K. R., ed. | ||
942 | _cBK | ||
999 |
_c16690 _d16690 |