000 | 00698nam a2200181Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
020 | _a0-87590-984-1 | ||
040 | _cIIG Library | ||
080 |
_a551.510.535/.537:52spc _bPAU |
||
245 | 0 |
_aSpace weather _cedited by Paul Song, Howard J. Singer and George L. Siscoe |
|
260 |
_aWashington, D. C. _bAmerican Geophysical Union _c2001 |
||
300 |
_ax+440p. _bcol.plates;figs;illus;refs |
||
490 | _aGeophysical Monograph, 125 | ||
650 | _aCoronal Mass EjectionsIonosphereIonosphere And ThermosphereMagnetosphereSpace EnvironmentSpace Weather | ||
700 | _aSong, Paul, ed.Singer, Howard J., ed.Siscoe, George L., ed. | ||
942 | _cBK | ||
999 |
_c16489 _d16489 |