000 | 00524nam a2200169Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
040 | _cIIG Library | ||
080 |
_a550.38 _bMEN |
||
245 | 0 |
_aGeomagnetic Data,1992 _bIAGA Indices _cedited by Michel Menvielle |
|
260 |
_aFrance _bISGI _c1999 |
||
300 |
_a159p. _btables |
||
490 | _aIAGA Bulletin No.32w | ||
650 | _aGeomagnetic DataGeomagnetic IndexesGeomagnetismIuggIaga Bulletin-dataIaga Indices | ||
700 | _aMenvielle, Michel, ed. | ||
942 | _cBK | ||
999 |
_c16408 _d16408 |