000 | 00566nam a2200181Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
040 | _cIIG Library | ||
080 |
_a550.38 _bIAGA |
||
100 | _aSugiura, Masahisa | ||
245 | 0 |
_aEquatorial Dst index,1957-1986 _cMasahisa Sugiura and Toyohisa Kamei |
|
260 |
_aFrance _bISGI _c1991 |
||
300 | _a246p. | ||
490 | _aIAGA Bulletin No.40 | ||
650 | _aIaga IndicesIuggInternational Union Of Geodesy And GeophysicsEquatorial Dst IndexIaga Bulletin-data | ||
700 | _aKamei, Toyohisa | ||
942 | _cBK | ||
999 |
_c16052 _d16052 |