000 | 00589nam a2200181Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
020 | _a0-87590-516-1 | ||
040 | _cIIG Library | ||
080 |
_a551.243 _bLEI |
||
245 | 0 |
_aTerrane accretion and orogenic belts _cedited by Evan C. Leitch and Erwin Scheibner |
|
260 |
_aWashington, D. C. _bAmerican Geophysical Union _c1987 |
||
300 |
_aix+343p. _bfigs; illus; maps |
||
490 | _aGeodynamics Series | ||
650 | _aGeology-structuralOrogenic Belts | ||
700 | _aLeitch, Evan C., ed. Scheibner, Erwin, ed. | ||
942 | _cBK | ||
999 |
_c15272 _d15272 |