000 | 00606nam a2200169Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
040 | _cIIG Library | ||
080 |
_a550.38 _bIAGA |
||
245 | 0 |
_aGeomagnetic data 1983 _bIAGA indices aa, Am, Kp, Dst, AE _cedited by Michel Menvielle and Annick Berthelier |
|
260 |
_aParis _bIUGG _c1988 |
||
300 |
_aii+133p. _billus.; maps |
||
490 | _aInternational Association of Geomagnetism and Aeronomy Bulletin; No. 32n | ||
650 | _aIaga Bulletin No.32nIaga Bulletin-data | ||
700 | _aMenvielle, Michel, ed.Berthelier, Annick, ed. | ||
942 | _cBK | ||
999 |
_c14917 _d14917 |