000 | 00508nam a2200181Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
020 | _a0-471-41805-6 | ||
040 | _cIIG Library | ||
080 |
_a519.21 _bHUB |
||
100 | _aHuber, Peter J. | ||
245 | 0 |
_aRobust statistics _cPeter J. Huber |
|
260 |
_aNew York _bJohn Wiley _c1981 |
||
300 | _aix+308p. | ||
490 | _aWiley Series in Probability and Mathematical Statistics | ||
650 | _aProbabilityMathematical Statistics | ||
942 | _cBK | ||
999 |
_c14767 _d14767 |