000 | 00611nam a2200181Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
020 | _a90-277-1952-7 | ||
040 | _cIIG Library | ||
080 |
_a533.9:519.86/.876 _bMAT |
||
245 | 0 |
_aComputer simulation of space plasmas _cedited by Tetsuya Sato and H. Matsumoto |
|
260 |
_aTokyo _bTerra Scientific _c1985 |
||
300 |
_ax+380p. _billus; index |
||
490 | _aAdvances in Earth and Planetary Sciences | ||
650 | _aSpace Plasmas : Data ProcessinSpace Plasmas : Mathematical | ||
700 | _aSato, Tetsuya, ed. Matsumoto, H., ed. | ||
942 | _cBK | ||
999 |
_c14249 _d14249 |