000 | 00598nam a2200169Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
040 | _cIIG Library | ||
080 |
_a550.38 _bIAGA |
||
245 | 0 |
_aGeomagnetic data 1978 _bindices, rapid variations, special intervals _cedited by D. van Sabben |
|
260 |
_aParis _bInternational Union of Geodesy and Geophysics _c1979 |
||
300 |
_axi+135p. _bfigs |
||
490 | _aInternational Association of Geomagnetism and Aeronomy Bulletin; No. 32i | ||
650 | _aIaga Bulletin-dataIaga IndicesIugg | ||
700 | _aSabben, D. van, ed. | ||
942 | _cBK | ||
999 |
_c13506 _d13506 |