000 | 00683nam a2200181Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
040 | _cIIG Library | ||
080 |
_a550.38 _bIAGA |
||
110 | _aInternational Association of Geomagnetism and Aeronomy | ||
245 | 0 |
_aGeomagnetic data 1972 _bindices, rapid variations, special intervals _cedited by D. Van Sabben |
|
260 |
_aParis _bInternational Union of Geodesy and Geophysics _c1973 |
||
300 | _axii+89p. | ||
490 | _aInternational Association of Geomagnetism and Aeronomy Bulletin; No. 32c | ||
650 | _aIaga Bulletin No.32cIaga Bulletin-dataIaga IndicesIugg | ||
700 | _aSabben, D. Van, ed. | ||
942 | _cBK | ||
999 |
_c13480 _d13480 |