000 | 00720nam a2200193Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
040 | _cIIG Library | ||
080 |
_a550.38 _bIAGA |
||
100 | _aBartels, Julius | ||
110 | _aInternational Association of Geomagnetism and Aeronomy | ||
245 | 0 |
_aGeomagnetic indices K and C, 1951 _cJulius Bartels and J. Veldkamp |
|
260 |
_aWashington, D. C. _bInternational Union of Geodesy and Geophysics _c1952 |
||
300 | _avi+106p. | ||
490 | _aInternational Association of Terrestrial Magnetism and Electricity Bulletin; No. 12f | ||
650 | _aIatme Bulletin No.12fIaga Bulletin-dataIaga IndicesIatme BulletinIugg | ||
700 | _aVeldkamp, J. | ||
942 | _cBK | ||
999 |
_c13443 _d13443 |