000 | 00618nam a2200169Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
040 | _cIIG Library | ||
080 |
_a550.38 _bIAGA |
||
100 | _aMaynaud, P. N. | ||
245 | 2 |
_aA hundred years series of geomagnetic data, 1868-1967 _bIndices aa: Storm sudden commencements _cP. N. Maynaud |
|
260 |
_aParis _bInternational Union of Geodesy and Geophysics _c1973 |
||
300 | _a254p. | ||
490 | _aInternational Association of Geomagnetism and Aeronomy Bulletin; No. 33 | ||
650 | _aIaga Bulletin No.33Iaga Bulletin-dataIaga IndicesIugg | ||
942 | _cBK | ||
999 |
_c13418 _d13418 |