000 | 00705nam a2200205Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
020 | _a0-13-352658-5 | ||
040 | _cIIG Library | ||
080 |
_a519.24/.25:621.391.8:550.38 _bROB |
||
100 | _aRobinson, Enders Anthony | ||
245 | 0 |
_aGeophysical signal analysis _cEnders Anthony Robinson and Sven Treitel |
|
260 |
_aNew Jersey _bPrentice-Hall _c1980 |
||
300 |
_axiv+466p. _bfigs; index |
||
490 | _aPrentice Hall Signal Processing Series | ||
500 | _aThis book was affected in the floods of 26th-27th July 2005. | ||
650 | _aSeismic Reflection MethodDigital Filters (mathematics) | ||
700 | _aTreitel, Sven | ||
942 | _cBK | ||
999 |
_c13335 _d13335 |