000 | 00656nam a2200181Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
020 | _a90-277-0825-8 | ||
040 | _cIIG Library | ||
080 |
_a523.9:551.51/58 _bBRU |
||
245 | 0 |
_aIllustrated glossary for solar and solar-terrestrial physics _cedited by Anton Bruzek and C. J. Durrant |
|
260 |
_aHolland _bD. Reidel _c1977 |
||
300 |
_axiv+204p. _billus; plates |
||
490 | _aAstrophysics and Space Science Library | ||
650 | _aInterplanetary MediumSolar CoronaSolar PhysicsSolar Terrestrial PhysicsSolar WindSun | ||
700 | _aBruzek, Anton, ed. Durrant, C. J., ed. | ||
942 | _cBK | ||
999 |
_c13299 _d13299 |