000 | 00766nam a2200193Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
020 | _a30637457 | ||
040 | _cIIG Library | ||
080 |
_a519.2:621.3 _bCOO |
||
100 | _aCooper, George R. | ||
245 | 0 |
_aMethods of signal and system analysis _cGeorge R. Cooper and Clare D. McGillem |
|
260 |
_aNew York _bHolt, Rinehart and Winston _c1967 |
||
300 |
_axiii+432p. _billus; index |
||
490 | _aHolt, Rinehart, and Winston Series in Electrical Engineering, Electronics, and Systems | ||
650 | _aHrw Series In Electrical Engineering, Electronics, And SystemsConvolutionCorrelation FunctionsFourier TransformLaplace TransformSignals & Systems | ||
700 | _aMcGillem, Clare D. | ||
942 | _cBK | ||
999 |
_c12219 _d12219 |