000 | 00656nam a2200181Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
020 | _a1110644117 | ||
040 | _cIIG Library | ||
080 |
_a550.3 _bIGY |
||
245 | 0 |
_aAnnals of the International Geophysical Year _bv. XXXVIII : auroral morphology as shown by all-sky photographs - Arctic and Antarctic _cedited by S. -I. Akasofu and D. S. Kimball |
|
260 |
_aOxford _bPergamon Press _c1965 |
||
300 | _a299p. | ||
490 | _aAnnals of the International Geophysical Year | ||
650 | _aInternational Geophysical Year | ||
700 | _aAkasofu, S. -I., ed. Kimball, D. S., ed. | ||
942 | _cBK | ||
999 |
_c12187 _d12187 |