000 | 00568nam a2200193Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
020 | _a691651329 | ||
040 | _cIIG Library | ||
080 |
_a519.246.87 _bGRA |
||
100 | _aGranger, C. W. J. | ||
245 | 0 |
_aSpectral analysis of economic time series _cC. W. J. Granger and M. Hatanaka |
|
260 |
_aNew Jersey _bPrinceton University Press _c1964 |
||
300 | _axviii+299p. | ||
490 | _aPrinceton Legacy Library | ||
650 | _aSpectral AnalysisTime Series | ||
700 | _aHatanaka, M. | ||
942 | _cBK | ||
999 |
_c12102 _d12102 |