000 | 00575nam a2200181Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
040 | _cIIG Library | ||
080 |
_a519.24/.25(021) _bCHA |
||
100 | _aChakravarti, I. M. | ||
245 | 0 |
_aHandbook of methods of applied statistics _bv. 2 _cI. M. Chakravarti, R. G. Laha and J. Roy |
|
260 |
_aNew York _bJohn Wiley _c1967 |
||
300 |
_ax+160p. _bindex |
||
490 | _aWiley Series in Probability and Mathematical Statistics | ||
650 | _aApplied Statistics | ||
700 | _aLaha, R. G. Roy, J. | ||
942 | _cBK | ||
999 |
_c12097 _d12097 |