000 | 00633nam a2200181Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
020 | _a1483226387 | ||
040 | _cIIG Library | ||
080 |
_a550.38 _bBEY |
||
245 | 0 |
_aAnnals of the International Geophysical Year _bv. XIX : tables of IGY monthly median ionospheric data _cedited by W. J. G. Beynon and C. M. Minnis |
|
260 |
_aOxford _bPergamon Press _c1962 |
||
300 | _a476p. | ||
490 | _aAnnals of the International Geophysical Year; v. 19 | ||
650 | _aInternational Geophysical Year | ||
700 | _aBeynon, W. J. G., ed. Minnis, C. M., ed. | ||
942 | _cBK | ||
999 |
_c11847 _d11847 |