000 | 00634nam a2200181Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
020 | _a1483212939 | ||
040 | _cIIG Library | ||
080 |
_a550.38 _bBEY |
||
245 | 0 |
_aAnnals of the International Geophysical Year _bv. XVII : tables of IGY monthly median ionospheric data _cedited by W. J. G. Beynon and C. M. Minnis |
|
260 |
_aOxford _bPergamon Press _c1962 |
||
300 | _a358p. | ||
490 | _aAnnals of the International Geophysical Year; v. 17 | ||
650 | _aInternational Geophysical Year | ||
700 | _aBeynon, W. J. G., ed. Minnis, C. M., ed. | ||
942 | _cBK | ||
999 |
_c11845 _d11845 |