000 | 00691nam a2200169Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
040 | _cIIG Library | ||
080 |
_a550.38 _bBEY |
||
245 | 0 |
_aAnnals of the international geophysical year _bv. 4; part 1 : nuclear radiation : techniques for radioactivity measurements; part 2 : aurorae and airglow; part 3 : longitudes and latitudes _cedited by W. J. G. Beynon and G. M. Brown |
|
260 |
_aLondon _bPergamon Press _c1957 |
||
300 | _billus; tables | ||
490 | _aAnnals of the International Geophysical Year | ||
650 | _aInternational Geophysical Year | ||
700 | _aBeynon, W. J. G., ed. Brown, G. M., ed. | ||
942 | _cBK | ||
999 |
_c11638 _d11638 |