000 | 00602nam a2200181Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
040 | _cIIG Library | ||
080 |
_a551.5/.51 _bGOD |
||
100 | _aGodske, C. L. | ||
245 | 0 |
_aDynamic meteorology and weather forecasting _cC. L. Godske and V. Bjerknes |
|
260 |
_aWashington, D. C. _bAmerican Meteorological Society _c1957 |
||
300 |
_axvi+800p. _bcharts; diagrams; illus; tables |
||
490 | _aCarnegie Institution of Washington Publication | ||
650 | _aMeteorologyWeather Forecasting | ||
700 | _aBjerknes, V. | ||
942 | _cBK | ||
999 |
_c11630 _d11630 |