000 | 00527nam a2200169Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
040 | _cIIG Library | ||
080 |
_a515.515:912 _bSHA |
||
100 | _aShaw, W. Napier | ||
245 | 4 |
_aThe weather map _ban introduction to modern meterology, third and fourth issue _cW. Napier Shaw |
|
260 |
_aLondon _bHer or His Majesty's Stationery Office _c1918 |
||
300 | _billus | ||
500 | _a000308a: 3rd issue & 000308b: 4th issue | ||
650 | _aWeather Map | ||
942 | _cBK | ||
999 |
_c10964 _d10964 |