000 | 00613nam a2200205Ia 4500 | ||
---|---|---|---|
003 | IN-MuIIG | ||
008 | 231010s9999 xx 000 0 und d | ||
020 | _a115216564X | ||
040 | _cIIG Library | ||
080 |
_a551.5(08) _bSI |
||
110 | _aSmithsonian Institution | ||
245 | 0 |
_aSmithsonian meteorological tables _bbased on Guyot's meteorological and physical tables |
|
250 | _a3ed ed. | ||
260 |
_aWashington, D. C. _bSmithsonian Institute _c1907 |
||
300 | _a280p. | ||
490 | _aSmithsonian Miscellaneous Collections | ||
500 | _a000271A: 1907 & 000271a: 1931 | ||
650 | _aMeteorology | ||
942 | _cBK | ||
999 |
_c10927 _d10927 |